Course categories
| Learning Resources |
| Careers Department | 2 |
| Writing Resources | 1 |
| Training Resources | 1 |
| Cultural Resources | 4 |
| Interactive Resources | 2 |
| Learning Enrichment | 5 |
| Senior School |
| Year 12 |
| Accounting | 1 |
| Business | 4 |
| Drama | 1 |
| Economics | 2 |
| English | 14 |
| Graphics | 1 |
| Geography | 1 |
| Modern History | 1 |
| Technology Studies | 1 |
| Information Processing & Technology | 1 |
| Languages Other Than English | 4 |
| Legal Studies | 4 |
| Mathematics | 4 |
| Music | 1 |
| Physical Education & Health | 2 |
| Biology | 4 |
| Visual Art |
| Chemistry | 1 |
| Hospitality Studies | 2 |
| Ancient History | 3 |
| Physics | 2 |
| Marine Studies | 1 |
| BCT | 1 |
| Visual Art | 1 |
| Year 11 |
| Ancient History | 1 |
| Accounting | 1 |
| Business | 5 |
| Cross Curricular Excellence |
| Drama | 1 |
| Economics | 2 |
| English | 10 |
| Graphics | 1 |
| Geography | 1 |
| Technology Studies | 1 |
| Information Processing & Technology | 1 |
| International Computer Drivers Licence |
| Languages Other Than English | 2 |
| Legal Studies | 2 |
| Mathematics | 4 |
| Physical Education & Health | 2 |
| Biology | 4 |
| Studies of Society and Environment |
| Visual Art | 1 |
| Hospitality Studies | 2 |
| Music | 1 |
| Physics | 2 |
| Chemistry | 2 |
| Marine Studies | 1 |
| Modern History | 1 |
| Hospitality/Catering | 1 |
| Visual Art |
| Year 10 |
| Ancient History | 1 |
| Biology | 1 |
| Hospitality Studies | 2 |
| Information Processsing and Technology | 1 |
| English | 4 |
| Science | 2 |
| Mathematics | 2 |
| Modern History | 2 |
| Music | 1 |
| Drama | 2 |
| Business | 6 |
| Information Communication & Technology | 2 |
| Geography | 2 |
| Christian Studies | 1 |
| Physics | 2 |
| Cross-Curricular Excellence | 1 |
| Languages Other Than English | 2 |
| Physical Education & Health | 4 |
| Visual Art | 2 |
| Chemistry | 1 |
| Graphics | 2 |
| Technology Studies | 3 |
| Legal Studies | 1 |
| VET | 3 |
| Middle School |
| Year 9 |
| Business | 2 |
| Food Technology | 2 |
| ICT School of Excellence | 4 |
| Science | 4 |
| English | 5 |
| Physical Education & Health | 3 |
| History | 3 |
| Languages Other Than English | 3 |
| Drama | 1 |
| Cross Curricular Excellence | 2 |
| Music | 1 |
| Geography | 3 |
| Mathematics | 1 |
| Special Interest Studies 8/9 | 3 |
| Visual Art | 1 |
| Graphics | 1 |
| Industrial Technology | 1 |
| Year 8 |
| Business |
| Hospitality Studies | 1 |
| English | 11 |
| Science | 1 |
| Mathematics | 2 |
| History | 2 |
| Honours Project | 4 |
| Geography | 1 |
| Christian Studies | 1 |
| Music | 1 |
| Drama | 1 |
| Visual Art | 1 |
| Languages Other Than English | 3 |
| Physical Education & Health | 1 |
| Year 7 |
| SOSE | 1 |
| Mathematics | 1 |
| English | 2 |
| Science | 2 |
| Honours Project |
| Drama |
| Business | 1 |
| Languages Other Than English | 3 |
| Physical Education & Health | 1 |
| Hospitality Studies | 1 |
| Visual Art | 1 |
| Music | 1 |
| Junior School | 3 |
| Year 6 |
| Classes | 4 |
| Subjects | 11 |
| Year 5 |
| Classes | 3 |
| Subjects | 10 |
| Year 4 |
| Classes | 4 |
| Subjects | 10 |
| Year 3 |
| Classes | 3 |
| Subjects | 5 |
| Year 2 |
| Classes | 3 |
| Subjects | 5 |
| Year 1 |
| Classes | 3 |
| Prep | 3 |
| Teacher Resources | 3 |
| Parent Information | 2 |
| Houses | 4 |
| Sport | 2 |
| Staff PD |
| How To Guides | 1 |
| Online Learning Resources | 3 |
| Teaching & Learning | 5 |
| PD Feedback & Readings | 3 |
Website
New Leaf ELC
Intranet
Online Learning
Online Tutor