Course categories
| Learning Resources |
| Information Services | 2 |
| Enterprise and Innovation | 2 |
| Learning Support Services | 2 |
| Careers Department | 2 |
| Training Resources | 1 |
| Senior School |
| Year 12 |
| Accounting | 1 |
| Business | 3 |
| Drama |
| Economics | 2 |
| English | 11 |
| Graphics |
| Geography | 1 |
| Modern History | 1 |
| Technology Studies | 1 |
| Information Processing & Technology | 4 |
| Languages Other Than English | 3 |
| Legal Studies | 4 |
| Mathematics | 4 |
| Music | 1 |
| Physical Education & Health | 2 |
| Biology | 2 |
| Visual Art |
| Chemistry | 1 |
| Hospitality Studies | 2 |
| Ancient History | 3 |
| Physics | 1 |
| Marine Studies | 1 |
| Year 11 |
| Ancient History |
| Accounting | 1 |
| Business | 3 |
| Cross Curricular Excellence |
| Drama |
| Economics | 2 |
| English | 7 |
| Graphics |
| Geography | 1 |
| Modern History |
| Technology Studies | 1 |
| Information Communication & Technology SOE |
| Information Processing & Technology | 4 |
| International Computer Drivers Licence |
| Languages Other Than English | 1 |
| Legal Studies | 2 |
| Mathematics | 4 |
| Physical Education & Health | 2 |
| Biology | 2 |
| Studies of Society and Environment |
| Visual Art |
| Hospitality Studies | 2 |
| Marine Studies | 2 |
| Music | 1 |
| Physics | 1 |
| Chemistry | 2 |
| Marine Studies | 1 |
| Modern History | 1 |
| Year 10 |
| Ancient History | 1 |
| Hospitality Studies | 2 |
| English | 2 |
| Science | 3 |
| Mathematics | 2 |
| Modern History | 1 |
| Music | 1 |
| Drama |
| Business | 6 |
| Information Communication & Technology | 2 |
| Geography | 2 |
| Christian Studies | 1 |
| Physics | 2 |
| Cross-Curricular Excellence | 1 |
| Languages Other Than English | 1 |
| Physical Education & Health | 4 |
| Temp Courses | 9 |
| Middle School |
| Year 9 |
| Business | 1 |
| Hospitality Studies | 2 |
| ICT School of Excellence | 3 |
| Science | 3 |
| English | 3 |
| Physical Education & Health | 3 |
| History | 2 |
| Languages Other Than English | 2 |
| Drama | 1 |
| Cross Curricular Excellence | 1 |
| Music | 1 |
| Geography | 1 |
| Mathematics | 1 |
| Special Interest Studies 8/9 | 1 |
| Year 8 |
| Business | 1 |
| Hospitality Studies | 1 |
| English | 3 |
| Science | 1 |
| Mathematics | 2 |
| History | 1 |
| Honours Project | 1 |
| Geography | 1 |
| Christian Studies | 1 |
| Music | 1 |
| Drama | 1 |
| Languages Other Than English | 2 |
| Physical Education & Health | 1 |
| Year 7 |
| SOSE | 2 |
| Mathematics | 1 |
| English | 1 |
| Science | 1 |
| Honours Project | 1 |
| Drama |
| Business | 1 |
| Languages Other Than English | 2 |
| Physical Education & Health | 1 |
| Hospitality Studies | 1 |
| Junior School |
| Year 6 | 14 |
| Learning Enrichment | 2 |
| Year 5 | 14 |
| Learning Enrichment | 2 |
| Year 4 | 14 |
| Learning Enrichment | 2 |
| Year 3 | 3 |
| Learning Enrichment | 1 |
| Year 2 | 3 |
| Learning Enrichment |
| Year 1 | 3 |
| Learning Enrichment |
| Prep | 3 |
| Houses | 4 |
| Staff PD |
| Online Learning Resources | 3 |
| Teaching & Learning | 3 |
| Parent Resources | 1 |